SKM Galva is a part of SKM Group dealing in Galvanized Products of TATA Steel for the entire Western Region.
Business Manager : Mr.Shailesh Shah
Mobile : +91 98330 98592
Email : shailesh.galva@skmsteels.com
Tata Steel has established a stronger foothold in the General engineering segment with the launch of Galvano™ - Galvanised Plain (GP) Steel available in Sheet and Coil forms. Using state-of-the-art technology and mechanisms, this Brand delivers superior quality product consistently.
Unlike ordinary spangled and crushed spangled products available in the market, Galvano™ is a truly Zero spangled product with unmatched surface finish and corrosion resistance properties. This superior quality ensures that the end products manufactured from it are higher in quantity and exceed their life expectancy.
Galvano™ is distributed through its organised pan-India network of distributors enhancing customer satisfaction. The Brand also offers customized solutions to its customers. Galvano™ is available in Sheet and Coil form with following specifications:
Product Characteristic | ||
---|---|---|
Dimension | ||
Thickness | 0.50 - 2.00 mm | |
Width | 50 - 1540 mm | |
Length | Up to 5000 mm | |
Inner diameter | 508 mm | |
Coil Weight | 2.5 - 13 MT | |
Packet Weight | 1.5 - 3 MT | |
Grade | DQ ,DDQ , EDD / IF | |
Coating Type | Galvanized Zero Spangled (Pure Zinc - no lead and antimony ) | |
Coating Mass | Galvanized : 60 - 400 gsm (total both sides ) | |
Surface Condition | Zero spangle through bath , free of antimony and lead | |
Desired surface finish - Skin Pass Mill | ||
Flatness control with Tension Leveler | ||
Post Treatment | Chromating ( Chrome 6 and Chrome 3 based ) [ C ] | |
Electrostatic Oiling [ O ] | ||
Both Chromating& Oiling [ CO ] |
Chemical Properties | |||||||
---|---|---|---|---|---|---|---|
Chemical Properties | |||||||
Grade | %C(max) | %Mn(max) | %P(max) | %S(max) | %Si(max) | %Al(max) | %Micro Alloying(max) |
DQ | 0.1 | 0.5 | 0.03 | 0.03 | 0.04 | 0.02 | NA |
DDQ | 0.05 | 0.3 | 0.025 | 0.02 | 0.025 | 0.02 | NA |
EDD/IF | 0.01 | 0.2 | 0.02 | 0.02 | 0.02 | 0.02 | 0.15 |
• Superior Surface Finish & Absolute Flatness
• Highest Corrosion Resistance
• Uniform & Superior Zinc Adhesion
• Optimum Formability
• Superior Paint Adhesion
• Eco-Friendly
Segment | Grade | Thickness (mm) | Width(mm) | Length(mm) | Coat(gsm) | SOB (%) |
---|---|---|---|---|---|---|
Appliances | D ,DD, EDD | 0.60 -2.0 | Slit & Standard | up to 2800 | 120 & 275 | 40 |
Panels | D | 1.0 - 2.0 | Standard | up to 5000 | 120 & 275 | 12 |
General Engineering | D ,DD | 0.50 - 2.0 | Slit & Standard | up to 5000 | 120 & 275 | 32 |
Auto Ancillary | D ,DD, EDD | 0.50 - 2.0 | Slit & Standard | up to 5000 | 80 ,120 & 275 | 8 |
Bus Body | D | 0.50 - 2.0 | Slit & Standard | up to 5000 | 120 | 8 |
• Strict thickness tolerance ensures higher yield
• Uniform Zinc coating thickness increases corrosion resistance
• Superior surface finish and absolute flatness
• ‘Zero spangled'
• Chemical composition & Mechanical Properties as per the specifications
• Lead-free coating makes it "Eco-friendly and ROHS compliant"
• Superior paint adhesion
• Material processed from 'ACE+ service centers' ensure best tolerance level in sheets
• Strong network of Channel partners ensure 'On-time delivery’ & delivery in ‘Small lots’
• Brand authenticity with Ink Jet Printing
Galvano |
SKM Galva (Division of SKM Steels Ltd.)
Address : Sandhurst Building,
3rd Floor, Opera House,524,
S.V.P. Road Mumbai - 400004
India.
Tel : +91 2243432000
Fax : +91 22 2381 2388
Email : info.galva@skmsteels.com